Shortinfo ICAO TI 2025-2026
| BAM name (German) | Diacetonalkoholperoxide, Lösung, Konz. > 57 %, Wasserstoffperoxid > 9 %, Diacetonalkohol < 26 %, Wasser < 9 %; gesamter aktiver Sauerstoffgehalt > 10 Masse-% |
|---|---|
| BAM name (English) | Diacetone alcohol peroxides, solution, conc. > 57 %, hydrogen peroxide > 9 %, diacetone alcohol < 26 %, water < 9 %; total active oxygen content > 10 % by weight |
| BAM name (French) | Peroxydes de diacétone-alcool, en solution, conc. > 57 %, peroxyde d'hydrogène > 9 %, diacétone-alcool < 26 %, eau < 9 %; avec contenu d'oxygène actif total > 10 % en masse |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 9404 |
| CAS no. | (54693-46-8) |
|
|
|
| not stated - carriage is forbidden |
| UN no. | |
|---|---|
| Class | |
| Subsidiary risks | |
| Packing group | |
| Special provisions | |
| Transport status in cargo aircrafts | forbidden |
| Transport status in passenger aircrafts | forbidden |
| State variations | |
| ERG code |
|
|
|
|
| not stated - carriage is forbidden |
| not stated - carriage is forbidden |
| Instructions | |
|---|---|
| Max. net quantity |
| Instructions | |
|---|---|
| Max. net quantity |
| Instructions | |
|---|---|
| Max. net quantity |
|
|