Shortinfo ADR 2025
| BAM name (German) | Diacetonalkoholperoxide, Lösung, Konz. > 57 %, Wasserstoffperoxid > 9 %, Diacetonalkohol < 26 %, Wasser < 9 %; gesamter aktiver Sauerstoffgehalt > 10 Masse-% |
|---|---|
| BAM name (English) | Diacetone alcohol peroxides, solution, conc. > 57 %, hydrogen peroxide > 9 %, diacetone alcohol < 26 %, water < 9 %; total active oxygen content > 10 % by weight |
| BAM name (French) | Peroxydes de diacétone-alcool, en solution, conc. > 57 %, peroxyde d'hydrogène > 9 %, diacétone-alcool < 26 %, eau < 9 %; avec contenu d'oxygène actif total > 10 % en masse |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 9404 |
| CAS no. | (54693-46-8) |
|
|
|
| not stated - classification unknown according to this regulation |
| UN no. | |
|---|---|
| Class | |
| Classification code | |
| Packing group | |
| Special provisions | |
| Transport status | not stated - classification unknown according to this regulation |
|
|
|
| No data available |
| not stated - classification unknown according to this regulation |
| Packages | not stated - classification unknown according to this regulation |
|---|---|
| Bulk | Classification unknown according to this regulation |
| Loading, unloading and handling | not stated - classification unknown according to this regulation |
| Operation | not stated - classification unknown according to this regulation |
|
|
|
| Instructions | |
|---|---|
| Special provisions | |
| Mixed packing | not stated - classification unknown according to this regulation |
| Instructions | |
|---|---|
| Special provisions |
| Instructions | |
|---|---|
| Special provisions |
| Tank instruction | Classification unknown according to this regulation |
|---|---|
| Special provisions |
| Tank code | Classification unknown according to this regulation |
|---|---|
| Special provisions |
| Instructions |
|---|
|
|
| Vehicle for tank carriage | Classification unknown according to this regulation |
|---|---|
| Tunnel restriction code | |
|
|
|