Shortinfo ADN 2025
| BAM name (German) | Bitumen, flüssig, unterhalb des Flp. erwärmt zur Beförderung aufgegeben oder befördert, Sdb. > 150 °C |
|---|---|
| BAM name (English) | Bitumen, liquid, offered for transport or transported below his fl.p., b.p. > 150 °C |
| BAM name (French) | Bitumen, liquide, remise au transport ou transportée à une température située sous le point d'éclair, P.E. > 150 °C |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 3847 |
| CAS no. | 8052-42-4 |
|
|
|
| German | ERWÄRMTER FLÜSSIGER STOFF, N.A.G. (Bitumen) |
|---|---|
| English | ELEVATED TEMPERATURE LIQUID, N.O.S. (Bitumen) |
| French | LIQUIDE TRANSPORTÉ À CHAUD, N.S.A. (Bitumen) |
|
More transport document names are listed in Detailinfo
|
|
| Transport status in dry cargo vessels | allowed |
|---|---|
| Transport status in tank vessels | allowed |
|
|
|
| UN no. | 3257 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Special provisions |
|
|
|
|
| Labels |
|
|---|---|
| Marks | |
|
|
|
| Limited quantities | No exemption according to the provisions of Chapter 3.4 possible |
|---|---|
| Excepted quantities |
E0,
No exemption according to the provisions of Chapter 3.5 possible
|
| Limited quantity according to 1.1.3.6 | 3000 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation | No special ventilation required for this substance/article according to Chapter 3.2 Table A column (10). |
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Name and description | ELEVATED TEMPERATURE LIQUID, N.O.S. | |
|---|---|---|
| Type of tank vessel | ||
| Cargo tank design | ||
| Cargo tank type | ||
| Cargo tank equipment | ||
| Opening pressure of the pressure relief valve/ high velocity vent valve | ||
| Maximum degree of filling of the cargo tank | 95 % | |
| Type of sampling device | ||
| Pump room below deck permitted | yes | |
| Temperature class | ||
| Explosion group | ||
| Anti-explosion protection required | no | |
| Equipment required | ||
| Number of cones/blue lights | 0 | |
| Additional requirements |
,
,
,
,
,
|
|
| Remark: null | ||
|
|
||
| Name and description | ELEVATED TEMPERATURE LIQUID, N.O.S. | |
|---|---|---|
| Type of tank vessel | ||
| Cargo tank design | ||
| Cargo tank type | ||
| Cargo tank equipment | ||
| Opening pressure of the pressure relief valve/ high velocity vent valve | ||
| Maximum degree of filling of the cargo tank | 95 % | |
| Type of sampling device | ||
| Pump room below deck permitted | yes | |
| Temperature class | ||
| Explosion group | ||
| Anti-explosion protection required | no | |
| Equipment required | ||
| Number of cones/blue lights | 0 | |
| Additional requirements |
,
,
,
,
,
|
|
| Remark: null | ||
|
|
||
| Name and description | ELEVATED TEMPERATURE LIQUID, N.O.S. | |
|---|---|---|
| Type of tank vessel | ||
| Cargo tank design | ||
| Cargo tank type | ||
| Cargo tank equipment | ||
| Opening pressure of the pressure relief valve/ high velocity vent valve | ||
| Maximum degree of filling of the cargo tank | 95 % | |
| Type of sampling device | ||
| Pump room below deck permitted | yes | |
| Temperature class | ||
| Explosion group | ||
| Anti-explosion protection required | no | |
| Equipment required | ||
| Number of cones/blue lights | 0 | |
| Additional requirements |
,
,
,
,
,
|
|
| Remark: null | ||
|
|
||