UN 3506 Mercury, contained in manufactured articles, mercury > 1 kg ADN 2025 (Shortinfo)
| BAM name (German) | Quecksilber, in hergestellten Gegenständen, Quecksilber > 1 kg |
|---|---|
| BAM name (English) | Mercury, contained in manufactured articles, mercury > 1 kg |
| BAM name (French) | Mercure, contenu dans des objets manufacturés, mercure > 1 kg |
| Aggregate state (under normal conditions) | articles |
| BAM no. | 10265 |
| CAS no. | 7439-97-6 |
|
|
|
| German | QUECKSILBER IN HERGESTELLTEN GEGENSTÄNDEN |
|---|---|
| English | MERCURY CONTAINED IN MANUFACTURED ARTICLES |
| French | MERCURE CONTENU DANS DES OBJETS MANUFACTURÉS |
| Transport status in dry cargo vessels | allowed |
|---|---|
| Transport status in tank vessels | forbidden |
|
|
|
| UN no. | 3506 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group | |
| Special provisions |
|
|
|
|
| Labels |
|
|---|---|
| Marks |
|
|
|
|
| Limited quantities |
5 kg
|
|---|---|
| Excepted quantities |
E0,
No exemption according to the provisions of Chapter 3.5 possible
|
| Limited quantity according to 1.1.3.6 | 3000 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation |
|
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Transport in tank vessels is not authorized. |