Shortinfo ADN 2025
| BAM name (German) | 4-Methylbenzensulfonsäure, freie Schwefelsäure <= 5 %, geschmolzen |
|---|---|
| BAM name (English) | 4-Methylbenzenesulfonic acid, free sulphuric acid <= 5 %, molten |
| BAM name (French) | Acide 4-méthylbenzènesulfonique, acide sulfurique libre <= 5 %, fondu |
| Aggregate state (under normal conditions) | solid |
| BAM no. | 9009 |
| CAS no. | 104-15-4 |
|
|
|
| German | ARYLSULFONSÄUREN, FEST, GESCHMOLZEN |
|---|---|
| English | ARYLSULPHONIC ACIDS, SOLID, MOLTEN |
| French | ACIDES ARYLSULFONIQUES SOLIDES, FONDUS |
| Transport status in dry cargo vessels | Carriage permitted in tanks only. |
|---|---|
| Transport status in tank vessels | forbidden |
|
|
|
| UN no. | 2585 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Special provisions | none |
|
|
|
| Labels |
|
|---|---|
| Marks | |
|
|
|
| not stated - carriage permitted in tanks only |
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation | No special ventilation required for this substance/article according to Chapter 3.2 Table A column (10). |
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| not stated - carriage permitted in tanks only |