Shortinfo ADN 2025
| BAM name (German) | 3-Brompropin, Lösung in Toluen, Konz. = 80 %, stabilisiert |
|---|---|
| BAM name (English) | 3-Bromopropyne, solution in toluene, conc. = 80 %, stabilized |
| BAM name (French) | Bromo-3 propyne, solution dans le toluène, conc. = 80 %, stabilisé |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 4063 |
| CAS no. | (106-96-7) |
|
|
|
| German | 3-BROMPROPIN, LÖSUNG, STABILISIERT |
|---|---|
| English | 3-BROMOPROPYNE SOLUTION, STABILIZED |
| French | BROMO-3 PROPYNE EN SOLUTION STABILISÉ |
| UN no. | 2345 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Special provisions | none |
| Transport status in dry cargo vessels | allowed |
| Transport status in tank vessels | forbidden |
|
|
|
| Labels |
|
|---|---|
| Marks |
|
| Orange plate for tanks | |
|
|
|
| Limited quantities |
1 L
|
|---|---|
| Excepted quantities |
E2
|
| Limited quantity according to 1.1.3.6 | 3000 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation |
|
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Transport in tank vessels is not authorized. |