Shortinfo ADN 2025
| BAM name (German) | Decanal |
|---|---|
| BAM name (English) | Decanal |
| BAM name (French) | Décanal |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 6952 |
| CAS no. | 112-31-2 |
|
|
|
| German | STOFFE MIT EINEM FLAMMPUNKT ÜBER 60 °C UND HÖCHSTENS 100 °C |
|---|---|
| English | SUBSTANCES WITH A FLASH-POINT ABOVE 60 °C AND NOT MORE THAN 100 °C |
| French | MATIÈRES DONT LE POINT D'ÉCLAIR EST SUPÉRIEUR À 60 °C MAIS INFÉRIEUR OU ÉGAL À 100 °C |
| ID no. | 9003 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group | |
| Special provisions | none |
| Transport status in dry cargo vessels | Subject to this regulation only in tank vessels |
| Transport status in tank vessels | allowed |
|
|
|
| not stated - subject to the requirements only in tank vessels |
| not stated - subject to the requirements only in tank vessels |
| Equipment |
|
|---|---|
| Bulk | Subject to this regulation only in tank vessels |
| Ventilation | Since this substance is only dangerous when carried in tank vessels, there are no special ventilation requirements for carriage in dry cargo vessels. |
| Provisions concerning loading, unloading and carriage | not stated - subject to the requirements only in tank vessels |
|
|
|
| Name and description | SUBSTANCES WITH A FLASH-POINT ABOVE 60 °C BUT NOT MORE THAN 100 °C | |
|---|---|---|
| Type of tank vessel | ||
| Cargo tank design | ||
| Cargo tank type | ||
| Cargo tank equipment | ||
| Opening pressure of the pressure relief valve/ high velocity vent valve | ||
| Maximum degree of filling of the cargo tank | ||
| Type of sampling device | ||
| Pump room below deck permitted | yes | |
| Temperature class | ||
| Explosion group | ||
| Anti-explosion protection required | no | |
| Equipment required | ||
| Number of cones/blue lights | 0 | |
| Additional requirements |
|
|
| Remark: null | ||
|
|
||