Shortinfo RID 2025
| BAM name (German) | Diacetonalkoholperoxide, Konz. <= 57 %, Verdünnungsmittel Typ B >= 26 %, Wasser >= 8 %, Wasserstoffperoxid <= 9 %, Aktivsauerstoffgehalt <= 10 % |
|---|---|
| BAM name (English) | Diacetone alcohol peroxides, conc. <= 57 %, diluent type B >= 26 %, water >= 8 %, hydrogen peroxide <= 9 %, available oxygen <= 10 % |
| BAM name (French) | Peroxydes de diacétone-alcool, conc. <= 57 %, diluant de type B >= 26 %, eau >= 8 %, peroxyde d'hydrogène <= 9 %, oxygène actif <= 10 % |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 7105 |
| CAS no. | (54693-46-8) |
|
|
|
| not stated - carriage is forbidden |
| UN no. | 3115 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group | |
| Special provisions | none |
| Transport status | forbidden |
|
|
|
| No data available |
| not stated - carriage is forbidden |
| Packages | not stated - carriage is forbidden |
|---|---|
| Bulk | Carriage forbidden |
| Loading, unloading and handling | not stated - carriage is forbidden |
| Express parcel | not stated - carriage is forbidden |
|
|
|
| Instructions | |
|---|---|
| Special provisions | |
| Mixed packing | not stated - carriage is forbidden |
| Instructions | |
|---|---|
| Special provisions |
| Instructions | |
|---|---|
| Special provisions |
| Tank instruction | Carriage forbidden |
|---|---|
| Special provisions |
| Tank code | Carriage forbidden |
|---|---|
| Special provisions | none |
| Instructions |
|---|
|
|