Shortinfo IMDG-Code, Amdt. 42-24
| BAM name (German) | Petrolether, entzündbar, Flp. < 23 °C, Sdb. > 50 °C, p(50) <= 1,10 bar |
|---|---|
| BAM name (English) | Petroleum ether, flammable, fl.p. < 23 °C, b.p. > 50 °C, p(50) <= 1.10 bar |
| BAM name (French) | Éther de pétrole, inflammable, P.I. < 23 °C, P.E. > 50 °C, pv50 <= 1,10 bar |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 9447 |
| CAS no. | 8030-30-6 |
|
|
|
| German | ERDÖLDESTILLATE, N.A.G. |
|---|---|
| English | PETROLEUM DISTILLATES, N.O.S. |
| Transport status | allowed |
|---|---|
|
|
|
| UN no. | 1268 |
|---|---|
| Class |
|
| Subsidiary risks | |
| Packing group |
|
| Special provisions | none |
| Marine pollutant | |
| Environmentally hazardous |
|
| EmS |
,
|
|
|
|
| Labels |
|
|---|---|
| Marks | |
| Orange plate for tanks | |
|
|
|
| Limited quantities |
1 L
|
|---|---|
| Excepted quantities |
E2
|
|
|
|
| Stowage category | |
|---|---|
| Stowage provisions | none |
| Segregation groups | none |
| Segregation provisions | none |
| Handling | none |
|
|
|
| Instructions |
|
|---|---|
| Special provisions | none |
| Instructions |
|
|---|---|
| Special provisions | none |
| Transport in large packagings is not permitted. |
| Portable tanks (UN tanks) | |
|---|---|
| Tank instruction | |
| Special provisions |
|
| Transport in bulk containers (BK containers) is not permitted. |
| Admissibility | forbidden |
|---|