UN 1942 Ammonium nitrate, solid, combustible substances <= 0.2 % (including any organic substance calculated as carbon, to the exclusion of any other added substance) ADN 2025 (Shortinfo)
| BAM name (German) | Ammoniumnitrat, fest, brennbare Stoffe <= 0,2 % (einschließlich jedes als Kohlenstoff berechneten organischen Stoffes, unter Ausschluss jedes anderen zugesetzten Stoffes) |
|---|---|
| BAM name (English) | Ammonium nitrate, solid, combustible substances <= 0.2 % (including any organic substance calculated as carbon, to the exclusion of any other added substance) |
| BAM name (French) | Nitrate d'ammonium, solide, matière combustible <= 0,2 % (y compris les matières organiques exprimées en équivalent carbone, à l'exclusion de toute autre matière) |
| Aggregate state (under normal conditions) | solid |
| BAM no. | 1191 |
| CAS no. | 6484-52-2 |
|
|
|
| German | AMMONIUMNITRAT |
|---|---|
| English | AMMONIUM NITRATE |
| French | NITRATE D'AMMONIUM |
| Transport status in dry cargo vessels | allowed |
|---|---|
| Transport status in tank vessels | forbidden |
|
|
|
| UN no. | 1942 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Special provisions |
|
|
|
|
| Labels |
|
|---|---|
| Marks | |
|
|
|
| Limited quantities |
5 kg
|
|---|---|
| Excepted quantities |
E1
|
| Limited quantity according to 1.1.3.6 | 3000 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk |
|
| Ventilation | No special ventilation required for this substance/article according to Chapter 3.2 Table A column (10). |
| Provisions concerning loading, unloading and carriage |
|
|
|
|
| Transport in tank vessels is not authorized. |