Shortinfo ADN 2025
| BAM name (German) | Ethylenoxid + Kohlendioxid, Gemisch, unter Druck verflüssigt, 9 % < Ethylenoxid <= 87 % |
|---|---|
| BAM name (English) | Ethylene oxide + carbon dioxide, mixture, liquefied under pressure, 9 % < ethylene oxide <= 87 % |
| BAM name (French) | Oxyde d'éthylène + dioxyde de carbone, en mélange, liquéfié sous pression, 9 % < oxyde d'éthylène <= 87 % |
| Aggregate state (under normal conditions) | gaseous |
| BAM no. | 12 |
| CAS no. | 8070-50-6 |
|
|
|
| German | ETHYLENOXID UND KOHLENDIOXID, GEMISCH |
|---|---|
| English | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE |
| French | OXYDE D'ÉTHYLÈNE ET DIOXYDE DE CARBONE EN MÉLANGE |
| UN no. | 1041 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group | |
| Special provisions |
|
| Transport status in dry cargo vessels | allowed |
| Transport status in tank vessels | forbidden |
|
|
|
| Labels |
|
|---|---|
| Marks |
|
| Orange plate for tanks | |
|
|
|
| Limited quantities | No exemption according to the provisions of Chapter 3.4 possible |
|---|---|
| Excepted quantities |
E0,
No exemption according to the provisions of Chapter 3.5 possible
|
| Limited quantity according to 1.1.3.6 | 300 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation |
|
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Transport in tank vessels is not authorized. |