Shortinfo ADN 2025
| BAM name (German) | Aluminiumcarbid |
|---|---|
| BAM name (English) | Aluminium carbide |
| BAM name (French) | Carbure d'aluminium |
| Aggregate state (under normal conditions) | solid |
| BAM no. | 1877 |
| CAS no. | 1299-86-1 |
|
|
|
| German | ALUMINIUMCARBID |
|---|---|
| English | ALUMINIUM CARBIDE |
| French | CARBURE D'ALUMINIUM |
| Transport status in dry cargo vessels | allowed |
|---|---|
| Transport status in tank vessels | forbidden |
|
|
|
| UN no. | 1394 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Special provisions | none |
|
|
|
| Labels |
|
|---|---|
| Marks | |
|
|
|
| Limited quantities |
500 g
|
|---|---|
| Excepted quantities |
E2
|
| Limited quantity according to 1.1.3.6 | 3000 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation |
|
| Provisions concerning loading, unloading and carriage |
|
|
|
|
| Transport in tank vessels is not authorized. |