Shortinfo ADN 2025
| BAM name (German) | Vinyltoluene, Isomere oder Isomerengemisch, stabilisiert |
|---|---|
| BAM name (English) | Vinyltoluenes, isomers or isomeric mixture, stabilized |
| BAM name (French) | Vinyltoluènes, isomères ou mélange d'isomères, stabilisés |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 877 |
| CAS no. | 25013-15-4 |
|
|
|
| German | VINYLTOLUENE, STABILISIERT |
|---|---|
| English | VINYLTOLUENES, STABILIZED |
| French | VINYLTOLUÈNES STABILISÉS |
| UN no. | 2618 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Special provisions |
|
| Transport status in dry cargo vessels | allowed |
| Transport status in tank vessels | allowed |
|
|
|
| Labels |
|
|---|---|
| Marks |
|
| Orange plate for tanks | |
|
|
|
| Limited quantities |
5 L
|
|---|---|
| Excepted quantities |
E1
|
| Limited quantity according to 1.1.3.6 | 3000 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation |
|
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Name and description | VINYLTOLUENES, STABILIZED | |
|---|---|---|
| Type of tank vessel | ||
| Cargo tank design | ||
| Cargo tank type | ||
| Cargo tank equipment | ||
| Opening pressure of the pressure relief valve/ high velocity vent valve | 25 kPa | |
| Maximum degree of filling of the cargo tank | 95 % | |
| Type of sampling device | ||
| Pump room below deck permitted | yes | |
| Temperature class | ||
| Explosion group | ||
| Anti-explosion protection required | yes | |
| Equipment required |
,
,
|
|
| Number of cones/blue lights | 0 | |
| Additional requirements |
,
|
|
|
|
||