UN 1108 1-Pentene ADN 2025 (Shortinfo)
| BAM name (German) | Pent-1-en |
|---|---|
| BAM name (English) | 1-Pentene |
| BAM name (French) | Pentène-1 |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 697 |
| CAS no. | 109-67-1 |
|
|
|
| German | PENT-1-EN |
|---|---|
| English | 1-PENTENE |
| French | PENTÈNE-1 |
|
More transport document names are listed in Detailinfo
|
|
| Transport status in dry cargo vessels | allowed |
|---|---|
| Transport status in tank vessels | allowed |
|
|
|
| UN no. | 1108 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Special provisions | none |
|
|
|
| Labels |
|
|---|---|
| Marks | |
|
|
|
| Limited quantities | No exemption according to the provisions of Chapter 3.4 possible |
|---|---|
| Excepted quantities |
E3
|
| Limited quantity according to 1.1.3.6 | 300 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation |
|
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Name and description | 1-PENTENE (n-amylene) | |
|---|---|---|
| Type of tank vessel | ||
| Cargo tank design | ||
| Cargo tank type | ||
| Cargo tank equipment | ||
| Opening pressure of the pressure relief valve/ high velocity vent valve | ||
| Maximum degree of filling of the cargo tank | 97 % | |
| Type of sampling device | ||
| Pump room below deck permitted | yes | |
| Temperature class | ||
| Explosion group | ||
| Anti-explosion protection required | yes | |
| Equipment required |
,
,
|
|
| Number of cones/blue lights | 1 | |
| Additional requirements | ||
|
|
||