Shortinfo ADN 2025
| BAM name (German) | Tetraethylsilicat |
|---|---|
| BAM name (English) | Tetraethyl silicate |
| BAM name (French) | Silicate de tétraéthyle |
| Aggregate state (under normal conditions) | liquid |
| BAM no. | 71 |
| CAS no. | 78-10-4 |
|
|
|
| German | TETRAETHYLSILICAT |
|---|---|
| English | TETRAETHYL SILICATE |
| French | SILICATE DE TÉTRAÉTHYLE |
| Transport status in dry cargo vessels | allowed |
|---|---|
| Transport status in tank vessels | forbidden |
|
|
|
| UN no. | 1292 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Special provisions | none |
|
|
|
| Labels |
|
|---|---|
| Marks | |
|
|
|
| Limited quantities |
5 L
|
|---|---|
| Excepted quantities |
E1
|
| Limited quantity according to 1.1.3.6 | 3000 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation |
|
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Transport in tank vessels is not authorized. |