Shortinfo ADN 2025
| BAM name (German) | Ethylenoxid mit Stickstoff, unter Druck verflüssigt, bis zu einem Gesamtdruck von 10 bar bei 50 °C |
|---|---|
| BAM name (English) | Ethylene oxide with nitrogen, liquefied under pressure, up to a total pressure of 10 bar at 50 °C |
| BAM name (French) | Oxyde d'éthylène avec de l'azote, liquéfié sous pression, jusque'à une pression totale de 10 bar à 50 °C |
| Aggregate state (under normal conditions) | gaseous |
| BAM no. | 14 |
| CAS no. | (75-21-8) |
|
|
|
| German | ETHYLENOXID MIT STICKSTOFF |
|---|---|
| English | ETHYLENE OXIDE WITH NITROGEN |
| French | OXYDE D'ÉTHYLÈNE AVEC DE L'AZOTE |
| UN no. | 1040 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group | |
| Special provisions |
|
| Transport status in dry cargo vessels | allowed |
| Transport status in tank vessels | allowed |
|
|
|
| Labels |
|
|---|---|
| Marks |
|
| Orange plate for tanks | |
|
|
|
| Limited quantities | No exemption according to the provisions of Chapter 3.4 possible |
|---|---|
| Excepted quantities |
E0,
No exemption according to the provisions of Chapter 3.5 possible
|
| Limited quantity according to 1.1.3.6 | 0 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation |
|
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Name and description | ETHYLENE OXIDE WITH NITROGEN | |
|---|---|---|
| Type of tank vessel | ||
| Cargo tank design | ||
| Cargo tank type | ||
| Cargo tank equipment | ||
| Opening pressure of the pressure relief valve/ high velocity vent valve | ||
| Maximum degree of filling of the cargo tank | 91 % | |
| Type of sampling device | ||
| Pump room below deck permitted | no | |
| Temperature class | ||
| Explosion group |
,
|
|
| Anti-explosion protection required | yes | |
| Equipment required |
,
,
,
,
|
|
| Number of cones/blue lights | 2 | |
| Additional requirements |
,
,
,
,
|
|
|
|
||