UN 2880 Calcium hypochlorite, hydrated, 5.5 % <= water <= 16 %, oxidizing ADN 2025 (Shortinfo)
| BAM name (German) | Calciumhypochlorit, hydratisiert, 5,5 % <= Wasser <= 16 %, entzündend (oxidierend) wirkend |
|---|---|
| BAM name (English) | Calcium hypochlorite, hydrated, 5.5 % <= water <= 16 %, oxidizing |
| BAM name (French) | Hypochlorite de calcium, hydraté, 5,5 % <= d'eau <= 16 %, comburant |
| Aggregate state (under normal conditions) | solid |
| BAM No. | 2346 |
| CAS No. | (7778-54-3) |
|
|
|
| German | CALCIUMHYPOCHLORIT, HYDRATISIERT |
|---|---|
| English | CALCIUM HYPOCHLORITE, HYDRATED |
| French | HYPOCHLORITE DE CALCIUM HYDRATÉ |
| Transport status in dry cargo vessels | allowed |
|---|---|
| Transport status in tank vessels | forbidden |
|
|
|
| UN No. | 2880 |
|---|---|
| Class |
|
| Classification code |
|
| Packing group |
|
| Blue cones/lights | 0 |
| Special provisions |
|
|
|
|
| Labels |
|
|---|---|
| Marks |
|
|
|
|
| Limited quantities |
1 kg
|
|---|---|
| Excepted quantities |
E2
|
| Limited quantity according to 1.1.3.6 | 3000 kg |
|
|
|
| Equipment |
|
|---|---|
| Bulk | forbidden |
| Ventilation | No special ventilation required for this substance/article according to Chapter 3.2 Table A column (10). |
| Provisions concerning loading, unloading and carriage | none |
|
|
|
| Transport in tank vessels is not authorized. |