Help
Table of contents Help - Table of contents (DGG-Info)
General information Help - General information (DGG-Info)
To use the full functionality of the application (e.g. autocomplete), you must have JavaScript enabled in your internet browser.
Please note that the texts of the ICAO TI and UN Rec. regulations are only available in English.
Search Help - Search (DGG-Info)
You can use the search function to find substance information in the Dangerous Goods Database.
The search consists of a simple search and an advanced search.
The simple search contains only one input field with the most important search criteria,
while the advanced search offers additional search criteria.
A search may return a large number of results. For performance reasons, the application limits the
number of results. In this case, you will receive a message and will need to refine your search criteria
to see the desired results.
Simple search Help - Simple search (DGG-Info)
The simple search contains only a single input field, into which you can either enter:
- the name of a chemical substance,
- an UN number,
- a CAS number or
- a chemical formula.
The application displays suggestions as you type.
Use the "Partial Word" checkbox to determine whether your input is sufficient as a partial
word for a match or whether it must be included as a whole word.
Advanced search Help - Advanced search (DGG-Info)
The advanced search offers many search criteria that you can use to find the substances you're looking for. If you enter search terms in multiple input fields, they will be combined with a logical "and".
Shortinfo Help - Shortinfo (DGG-Info)
The shortinfo contains a compact summary of the most important information from one regulation that must be taken into account for the transport of a dangerous good. These include substance information such as the proper shipping name, classification, special provisions, labelling, etc.
Detailinfo Help - Detailinfo (DGG-Info)
In contrast to the shortinfo, the detailinfo contains all information about a substance from the database. The information is organized by topics. At the bottom there is a section with links to external databases.
Glossary Help - Glossary (DGG-Info)
The glossary contains an alphabetically list of terms and their respective meanings.
BAM number Help - BAM number (DGG-Info)
CAS number Help - CAS number (DGG-Info)
The CAS Number (CAS = Chemical Abstract Service) is used for identification of chemical substances. It is composed of numbers and dashes, and is structured as follows:
- Sequence of digits with up to 7 digits
- Dash
- Sequence of exactly 2 digits
- Dash
- Check digit
Examples:
- 67-64-1 → Acetone
- 7440-17-7 → Rubidium
- 7647-01-0 → Hydrochloric acid
Class Help - Class (DGG-Info)
The class, also called hazard class, describes the dangers that can arise from a substance or object. The hazard classes range from 1 to 9. In IMDG there is also the value MHB.
A complete list of classes with their respective meaning can be found in the table below.
| Class | Description |
|---|---|
| 1 | Explosive substances and articles |
| 1.1 | Substances and articles which have a mass explosion hazard |
| 1.2 | Substances and articles which have a projection hazard but not a mass explosion hazard |
| 1.3 | Substances and articles which have a fire hazard and either a minor blast hazard or a minor projection hazard or both, but not a mass explosion hazard |
| 1.4 | Substances and articles which present no significant hazard |
| 1.5 | Very insensitive substances which have a mass explosion hazard |
| 1.6 | Extremely insensitive articles which do not have a mass explosion hazard |
| 2 | Gases |
| 2.1 | Flammable gases |
| 2.2 | Non-flammable, non-toxic gases |
| 2.3 | Toxic gases |
| 3 | Flammable liquids |
| 4.1 | Flammable solids, self-reactive substances, polymerizing substances and solid desensitized explosives |
| 4.2 | Substances liable to spontaneous combustion |
| 4.3 | Substances which, in contact with water, emit flammable gases |
| 5.1 | Oxidizing substances |
| 5.2 | Organic peroxides |
| 6.1 | Toxic substances |
| 6.2 | Infectious substances |
| 7 | Radioactive material |
| 8 | Corrosive substances |
| 9 | Miscellaneous dangerous substances and articles |
| MHB | Material hazardous only in bulk |
Classification code Help - Classification code (DGG-Info)
The classification code characterizes the dangerous properties of a substance or article, e.g. toxic (T) or flammable (F).
These properties can also occur in combination, e.g. toxic and corrosive (TC).
For substances or articles in class 1, the classification code is made up of the subclass and compatibility group, e.g. 1.1F.
For substances or articles in class 2, the code consists of a number and one or more letters representing the group of dangerous properties.
A complete list of classification codes with their respective meaning can be found in the table below.
| Classification code | Class | Description |
|---|---|---|
| 1.1A | 1 | Explosive substances and articles, division 1, compatibility group A |
| 1.1B | 1 | Explosive substances and articles, division 1, compatibility group B |
| 1.1C | 1 | Explosive substances and articles, division 1, compatibility group C |
| 1.1D | 1 | Explosive substances and articles, division 1, compatibility group D |
| 1.1E | 1 | Explosive substances and articles, division 1, compatibility group E |
| 1.1F | 1 | Explosive substances and articles, division 1, compatibility group F |
| 1.1G | 1 | Explosive substances and articles, division 1, compatibility group G |
| 1.1J | 1 | Explosive substances and articles, division 1, compatibility group J |
| 1.1L | 1 | Explosive substances and articles, division 1, compatibility group L |
| 1.2B | 1 | Explosive substances and articles, division 2, compatibility group B |
| 1.2C | 1 | Explosive substances and articles, division 2, compatibility group C |
| 1.2D | 1 | Explosive substances and articles, division 2, compatibility group D |
| 1.2E | 1 | Explosive substances and articles, division 2, compatibility group E |
| 1.2F | 1 | Explosive substances and articles, division 2, compatibility group F |
| 1.2G | 1 | Explosive substances and articles, division 2, compatibility group G |
| 1.2H | 1 | Explosive substances and articles, division 2, compatibility group H |
| 1.2J | 1 | Explosive substances and articles, division 2, compatibility group J |
| 1.2K | 1 | Explosive substances and articles, division 2, compatibility group K |
| 1.2L | 1 | Explosive substances and articles, division 2, compatibility group L |
| 1.3C | 1 | Explosive substances and articles, division 3, compatibility group C |
| 1.3G | 1 | Explosive substances and articles, division 3, compatibility group G |
| 1.3H | 1 | Explosive substances and articles, division 3, compatibility group H |
| 1.3J | 1 | Explosive substances and articles, division 3, compatibility group J |
| 1.3K | 1 | Explosive substances and articles, division 3, compatibility group K |
| 1.3L | 1 | Explosive substances and articles, division 3, compatibility group L |
| 1.4B | 1 | Explosive substances and articles, division 4, compatibility group B |
| 1.4C | 1 | Explosive substances and articles, division 4, compatibility group C |
| 1.4D | 1 | Explosive substances and articles, division 4, compatibility group D |
| 1.4E | 1 | Explosive substances and articles, division 4, compatibility group E |
| 1.4F | 1 | Explosive substances and articles, division 4, compatibility group F |
| 1.4G | 1 | Explosive substances and articles, division 4, compatibility group G |
| 1.4S | 1 | Explosive substances and articles, division 4, compatibility group S |
| 1.5D | 1 | Explosive substances and articles, division 5, compatibility group D |
| 1.6N | 1 | Explosive substances and articles, division 6, compatibility group N |
| 1A | 2 | Compressed gas, asphyxiant |
| 1F | 2 | Compressed gas, flammable |
| 1O | 2 | Compressed gas, oxidizing |
| 1T | 2 | Compressed gas, toxic |
| 1TC | 2 | Compressed gas, toxic, corrosive |
| 1TF | 2 | Compressed gas, toxic, flammable |
| 1TFC | 2 | Compressed gas, toxic, flammable, corrosive |
| 1TO | 2 | Compressed gas, toxic, oxidizing |
| 1TOC | 2 | Compressed gas, toxic, oxidizing, corrosive |
| 2A | 2 | Liquefied gas, asphyxiant |
| 2F | 2 | Liquefied gas, flammable |
| 2O | 2 | Liquefied gas, oxidizing |
| 2T | 2 | Liquefied gas, toxic |
| 2TC | 2 | Liquefied gas, toxic, corrosive |
| 2TF | 2 | Liquefied gas, toxic, flammable |
| 2TFC | 2 | Liquefied gas, toxic, flammable, corrosive |
| 2TO | 2 | Liquefied gas, toxic, oxidizing |
| 2TOC | 2 | Liquefied gas, toxic, oxidizing, corrosive |
| 3A | 2 | Refrigerated liquefied gas, asphyxiant |
| 3F | 2 | Refrigerated liquefied gas, flammable |
| 3O | 2 | Refrigerated liquefied gas, oxidizing |
| 3TC | 2 | Refrigerated liquefied gas, toxic, corrosive |
| 4A | 2 | Dissolved gas, asphyxiant |
| 4F | 2 | Dissolved gas, flammable |
| 4TC | 2 | Dissolved gas, toxic, corrosive |
| 5A | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), asphyxiant |
| 5C | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), corrosive |
| 5CO | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), corrosive, oxidizing |
| 5F | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), flammable |
| 5FC | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), flammable, corrosive |
| 5O | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), oxidizing |
| 5T | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic |
| 5TC | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, corrosive |
| 5TF | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, flammable |
| 5TFC | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, flammable, corrosive |
| 5TO | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, oxidizing |
| 5TOC | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, oxidizing, corrosive |
| 6A | 2 | Other articles containing asphyxiant gas under pressure |
| 6F | 2 | Other articles containing flammable gas under pressure |
| 6T | 2 | Articles containing toxic gas, n.o.s. |
| 7F | 2 | Non-pressurized flammable gases subject to special requirements (gas samples) |
| 7T | 2 | Non-pressurized toxic gases subject to special requirements (gas samples) |
| 7TF | 2 | Non-pressurized toxic and flammable gases subject to special requirements (gas samples) |
| 8A | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; A = asphyxiant |
| 8C | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; C = corrosive |
| 8F | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; F = flammable |
| 8FC | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; FC = flammable, corrosive |
| 8T | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; T = toxic |
| 8TF | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; TF = toxic, flammable |
| 9A | 2 | 9 = Adsorbed gases; A = asphyxiant |
| 9F | 2 | 9 = Adsorbed gases; F = flammable |
| 9O | 2 | 9 = Adsorbed gases; O = oxidizing |
| 9T | 2 | 9 = Adsorbed gases; T = toxic |
| 9TC | 2 | 9 = Adsorbed gases; TC = toxic, corrosive |
| 9TF | 2 | 9 = Adsorbed gases; TF = toxic, flammable |
| 9TFC | 2 | 9 = Adsorbed gases; TFC = toxic, flammable, corrosive |
| 9TO | 2 | 9 = Adsorbed gases; TO = toxic, oxidizing |
| 9TOC | 2 | 9 = Adsorbed gases; TOC = toxic, oxidizing, corrosive |
| D | 3 | Liquid desensitized explosives |
| F1 | 3 | Flammable liquids, without subsidiary hazard, having a flash-point of or below 60 °C |
| F2 | 3 | Flammable liquids, without subsidiary hazard, having a flash-point above 60 °C which are carried or handed over for carriage at or above their flash-point (elevated temperature substances) |
| F3 | 3 | Articles containing flammable liquids |
| F4 | 3 | Substances having a flash-point above 60 ° C which are carried or handed over for carriage at a temperature within a range of 15 K below the flash-point |
| F5 | 3 | Substances having an auto-ignition temperature of 200° C or below and which are not mentioned elsewhere |
| FC | 3 | Flammable liquids, corrosive |
| FT1 | 3 | Flammable liquids, toxic |
| FT2 | 3 | Flammable liquids, toxic - Pesticides |
| FTC | 3 | Flammable liquids, toxic, corrosive |
| D | 4.1 | Solid desensitized explosives without subsidiary hazard |
| DT | 4.1 | Solid desensitized explosives, toxic |
| F1 | 4.1 | Flammable solids, without subsidiary hazard, organic |
| F2 | 4.1 | Flammable solids, without subsidiary hazard, organic, molten |
| F3 | 4.1 | Flammable solids, without subsidiary hazard, inorganic |
| F4 | 4.1 | Articles containing flammable solids, without subsidiary hazard |
| FC1 | 4.1 | Flammable solids, organic, corrosive |
| FC2 | 4.1 | Flammable solids, inorganic, corrosive |
| FO | 4.1 | Flammable solids, oxidizing |
| FT1 | 4.1 | Flammable solids, organic, toxid |
| FT2 | 4.1 | Flammable solids, inorganic, toxid |
| PM1 | 4.1 | Polymerizing substances, not requiring temperature control |
| PM2 | 4.1 | Polymerizing substances, requiring temperature control |
| SR1 | 4.1 | Self-reactive substances, not requiring temperature control |
| SR2 | 4.1 | Self-reactive substances, requiring temperature control |
| S1 | 4.2 | Substances liable to spontaneous combustion, without subsidiary hazard, organic, liquid |
| S2 | 4.2 | Substances liable to spontaneous combustion, without subsidiary hazard, organic, solid |
| S3 | 4.2 | Substances liable to spontaneous combustion, without subsidiary hazard, inorganic, liquid |
| S4 | 4.2 | Substances liable to spontaneous combustion, without subsidiary hazard, inorganic, solid |
| S5 | 4.2 | Organometallic substances liable to spontaneous combustion, without subsidiary hazard |
| S6 | 4.2 | Articles containing substances liable to spontaneous combustion, without subsidiary hazard |
| SC1 | 4.2 | Substances liable to spontaneous combustion, organic, corrosive, liquid |
| SC2 | 4.2 | Substances liable to spontaneous combustion, organic, corrosive, solid |
| SC3 | 4.2 | Substances liable to spontaneous combustion, inorganic, corrosive, liquid |
| SC4 | 4.2 | Substances liable to spontaneous combustion, inorganic, corrosive, solid |
| SO | 4.2 | Substances liable to spontaneous combustion, oxidizing |
| ST1 | 4.2 | Substances liable to spontaneous combustion, organic, toxic, liquid |
| ST2 | 4.2 | Substances liable to spontaneous combustion, organic, toxic, solid |
| ST3 | 4.2 | Substances liable to spontaneous combustion, inorganic, toxic, liquid |
| ST4 | 4.2 | Substances liable to spontaneous combustion, inorganic, toxic, solid |
| SW1 | 4.2 | Substances liable to spontaneous combustion, which, in contact with water, emit flammable gases |
| SW2 | 4.2 | Articles containing substances liable to spontaneous combustion, which, in contact with water, emit flammable gases |
| W1 | 4.3 | Substances which, in contact with water, emit flammable gases, without subsidiary hazard, liquid |
| W2 | 4.3 | Substances which, in contact with water, emit flammable gases, without subsidiary hazard, solid |
| W3 | 4.3 | Articles containing substances which, in contact with water, emit flammable gases, without subsidiary hazard |
| WC1 | 4.3 | Substances which, in contact with water, emit flammable gases, corrosive, liquid |
| WC2 | 4.3 | Substances which, in contact with water, emit flammable gases, corrosive, solid |
| WF1 | 4.3 | Substances which, in contact with water, emit flammable gases, liquid, flammable |
| WF2 | 4.3 | Substances which, in contact with water, emit flammable gases, solid, flammable |
| WFC | 4.3 | Substances which, in contact with water, emit flammable gases, flammable, corrosive |
| WO | 4.3 | Substances which, in contact with water, emit flammable gases, oxidizing, solid |
| WS | 4.3 | Substances which, in contact with water, emit flammable gases, solid, self-heating |
| WT1 | 4.3 | Substances which, in contact with water, emit flammable gases, toxic, liquid |
| WT2 | 4.3 | Substances which, in contact with water, emit flammable gases, toxic, solid |
| O1 | 5.1 | Oxidizing substances, without subsidiary hazard, liquid |
| O2 | 5.1 | Oxidizing substances, without subsidiary hazard, solid |
| O3 | 5.1 | Articles containing oxidizing substances, without subsidiary hazard |
| OC1 | 5.1 | Oxidizing substances, corrosive, liquid |
| OC2 | 5.1 | Oxidizing substances, corrosive, solid |
| OF | 5.1 | Oxidizing substances, solid, flammable |
| OS | 5.1 | Oxidizing substances, solid, self-heating |
| OT1 | 5.1 | Oxidizing substances, toxic, liquid |
| OT2 | 5.1 | Oxidizing substances, toxic, solid |
| OTC | 5.1 | Oxidizing substances, toxic, corrosive |
| OW | 5.1 | Oxidizing substances, solid, which, in contact with water, emit flammable gases |
| P1 | 5.2 | Organic peroxides, not requiring temperature control |
| P2 | 5.2 | Organic peroxides, requiring temperature control |
| T1 | 6.1 | Toxic substances without subsidiary hazard, organic, liquid |
| T10 | 6.1 | Articles containing toxic substances without subsidiary hazard |
| T2 | 6.1 | Toxic substances without subsidiary hazard, organic, solid |
| T3 | 6.1 | Toxic organometallic substances without subsidiary hazard |
| T4 | 6.1 | Toxic substances without subsidiary hazard, inorganic, liquid |
| T5 | 6.1 | Toxic substances without subsidiary hazard, inorganic, solid |
| T6 | 6.1 | Toxic substances without subsidiary hazard, liquid, used as pesticides |
| T7 | 6.1 | Toxic substances without subsidiary hazard, solid, used as pesticides |
| T8 | 6.1 | Toxic substances without subsidiary hazard, samples |
| T9 | 6.1 | Other toxic substances without subsidiary hazard |
| TC1 | 6.1 | Toxic substances, corrosive, organic, liquid |
| TC2 | 6.1 | Toxic substances, corrosive, organic, solid |
| TC3 | 6.1 | Toxic substances, corrosive, inorganic, liquid |
| TC4 | 6.1 | Toxic substances, corrosive, inorganic, solid |
| TC5 | 6.1 | Articles containing toxic substances, corrosive |
| TF1 | 6.1 | Toxic substances, flammable, liquid |
| TF2 | 6.1 | Toxic substances, flammable, liquid, used as pesticides |
| TF3 | 6.1 | Toxic substances, flammable, solid |
| TF4 | 6.1 | Articles containing toxic substances, flammable |
| TFC | 6.1 | Toxic substances, flammable, corrosive |
| TFW | 6.1 | Toxic substances, flammable, which, in contact with water, emit flammable gases |
| TO1 | 6.1 | Toxic substances, oxidizing, liquid |
| TO2 | 6.1 | Toxic substances, oxidizing, solid |
| TS | 6.1 | Toxic substances, self-heating, solid |
| TW1 | 6.1 | Toxic substances, which, in contact with water, emit flammable gases, liquid |
| TW2 | 6.1 | Toxic substances, which, in contact with water, emit flammable gases, solid |
| I1 | 6.2 | Infectious substances affecting humans |
| I2 | 6.2 | Infectious substances affecting animals only |
| I3 | 6.2 | Clinical waste |
| I4 | 6.2 | Diagnostic specimens |
| C1 | 8 | Corrosive acid substances without subsidiary hazard, inorganic, liquid |
| C10 | 8 | Other corrosive substances without subsidiary hazard, solid |
| C11 | 8 | Articles containing corrosive substances without subsidiary hazard |
| C2 | 8 | Corrosive acid substances without subsidiary hazard, inorganic, solid |
| C3 | 8 | Corrosive acid substances without subsidiary hazard, organic, liquid |
| C4 | 8 | Corrosive acid substances without subsidiary hazard, organic, liquid |
| C5 | 8 | Corrosive basic substances without subsidiary hazard, inorganic, liquid |
| C6 | 8 | Corrosive basic substances without subsidiary hazard, inorganic, solid |
| C7 | 8 | Corrosive basic substances without subsidiary hazard, organic, liquid |
| C8 | 8 | Corrosive basic substances without subsidiary hazard, organic, liquid |
| C9 | 8 | Other corrosive substances without subsidiary hazard, liquid |
| CF1 | 8 | Corrosive substances, flammable, liquid |
| CF2 | 8 | Corrosive substances, flammable, solid |
| CFT | 8 | Corrosive substances, flammable, liquid, toxic |
| CO1 | 8 | Corrosive substances, oxidizing, liquid |
| CO2 | 8 | Corrosive substances, oxidizing, solid |
| COT | 8 | Corrosive substances, oxidizing, toxic |
| CS1 | 8 | Corrosive substances, self-heating, liquid |
| CS2 | 8 | Corrosive substances, self-heating, solid |
| CT1 | 8 | Corrosive substances, toxic, liquid |
| CT2 | 8 | Corrosive substances, toxic, solid |
| CT3 | 8 | Articles containing corrosive substances, toxic |
| CW1 | 8 | Corrosive substances, which, in contact with water, emit flammable gases, liquid |
| CW2 | 8 | Corrosive substances, which, in contact with water, emit flammable gases, solid |
| M1 | 9 | Substances which, on inhalation as fine dust, may endanger health |
| M10 | 9 | Elevated temperature substances, solid |
| M11 | 9 | Other substances presenting a danger during carriage, but not meeting the definitions of another class |
| M12 | 9 | Other substances and articles presenting a danger during carriage in tank vessels, but not meeting the definitions of another class |
| M2 | 9 | Substances and apparatus which, in the event of fire, may form dioxins |
| M3 | 9 | Substances evolving flammable vapour |
| M4 | 9 | Lithium batteries and sodium ion batteries |
| M5 | 9 | Live-saving appliances |
| M6 | 9 | Environmentally hazardous substances: pollutant to the aquatic environment, liquid |
| M7 | 9 | Environmentally hazardous substances: pollutant to the aquatic environment, solid |
| M8 | 9 | Environmentally hazardous substances: genetically modified microorganisms and organisms |
| M9 | 9 | Elevated temperature substances, liquid |
EC number Help - EC number (DGG-Info)
The EC Number (EC = European Community) is an ordering criterion in the European chemicals legislation (REACH Regulation). It consists of 7 digits and dashes, and is constructed as follows:
- Sequence of exactly 3 digits
- Dash
- Sequence of exactly 3 digits
- Dash
- 1 digit
Examples:
- 200-001-8 → Formaldehyde
- 200-659-6 → Methanol
- 231-126-6 → Rubidium
Hazard identification number Help - Hazard identification number (DGG-Info)
The hazard identification number (also known as HIN or Kemler number) is a number used to identify the dangers posed by a dangerous good and is placed on the orange plate above the UN number.
A complete list of hazard identification numbers with their respective meanings can be found in the table below.
| Hazard identification number | Description |
|---|---|
| 20 | Asphyxiant gas or gas with no subsidiary hazard |
| 22 | Refrigerated liquefied gas, asphyxiant |
| 223 | Refrigerated liquefied gas, flammable |
| 225 | Refrigerated liquefied gas, oxidizing (fire-intensifying) |
| 23 | Flammable gas |
| 238 | Gas, flammable corrosive |
| 239 | Flammable gas, which can spontaneously lead to violent reaction |
| 25 | Oxidizing (fire-intensifying) gas |
| 26 | Toxic gas |
| 263 | Toxic gas, flammable |
| 265 | Toxic gas, oxidizing (fire-intensifying) |
| 268 | Toxic gas, corrosive |
| 28 | Gas, corrosive |
| 285 | Aerosols, corrosive, oxidizing |
| 30 | Flammable liquid (flash-point between 23 °C and 60 °C, inclusive) or flammable liquid or solid in the molten state with a flash-point above 60 °C, heated to a temperature equal to or above its flash-point, or self-heating liquid |
| 323 | Flammable liquid which reacts with water, emitting flammable gases |
| X323 | Flammable liquid which reacts dangerously with water, emitting flammable gases (water not to be used except by approval of experts) |
| 33 | Highly flammable liquid (flash-point below 23 °C) |
| 333 | Pyrophoric liquid |
| X333 | Pyrophoric liquid which reacts dangerously with water (water not to be used except by approval of experts) |
| 336 | Highly flammable liquid, toxic |
| 338 | Highly flammable liquid, corrosive |
| X338 | Highly flammable liquid, corrosive, which reacts dangerously with water (water not to be used except by approval of experts) |
| 339 | Highly flammable liquid which can spontaneously lead to violent reaction |
| 36 | Flammable liquid (flash-point between 23 °C and 60 °C, inclusive), slightly toxic, or self-heating liquid, toxic |
| 362 | Flammable liquid, toxic, which reacts with water, emitting flammable gases |
| X362 | Flammable liquid toxic, which reacts dangerously with water, emitting flammable gases (water not to be used except by approval of experts) |
| 368 | Flammable liquid, toxic, corrosive |
| 38 | Flammable liquid (flash-point between 23 °C and 60 °C, inclusive), slightly corrosive or self-heating liquid, corrosive |
| 382 | Flammable liquid, corrosive, which reacts with water, emitting flammable gases |
| X382 | Flammable liquid, corrosive, which reacts dangerously with water, emitting flammable gases (water not to be used except by approval of experts) |
| 39 | Flammable liquid, which can spontaneously lead to violent reaction |
| 40 | Flammable solid, or self-reactive substance, or self-heating substance, or polymerizing substance |
| 423 | Solid which reacts with water, emitting flammable gases, or flammable solid which reacts with water, emitting flammable gases, or self-heating solid which reacts with water, emitting flammable gases |
| X423 | Solid which reacts dangerously with water, emitting flammable gases, or flammable solid wich reacts dangerously with water, emitting flammable gases or self-heating solid wich reacts dangerously with water, emitting flammable gases (water not to be used except by approval of experts) |
| 43 | Spontaneously flammable (pyrophoric) solid |
| X432 | Spontaneously flammable (pyrophoric) solid which reacts dangerously with water, emitting flammable gases (water not to be used except by approval of experts) |
| 44 | Flammable solid, in the molten state at an elevated temperature |
| 446 | Flammable solid, toxic, in the molten state, at an elevated temperature |
| 46 | Flammable or self-heating solid, toxic |
| 462 | Toxic solid which reacts with water, emitting flammable gases |
| X462 | Solid which reacts dangerously with water, emitting toxic gases (water not to be used except by approval of experts) |
| 48 | Flammable or self-heating solid, corrosive |
| 482 | Corrosive solid which reacts with water, emitting flammable gases |
| X482 | Solid which reacts dangerously with water, emitting corrosive gases (water not to be used except by approval of experts) |
| 50 | Oxidizing (fire-intensifying) substance |
| 539 | Flammable organic peroxide |
| 55 | Strongly oxidizing (fire-intensifying) substance |
| 556 | Strongly oxidizing (fire-intensifying) substance, toxic |
| 558 | Strongly oxidizing (fire-intensifying) substance, corrosive |
| 559 | Strongly oxidizing (fire-intensifying) substance, which can spontaneously lead to violent reaction |
| 56 | Oxidizing substance (fire-intensifying), toxic |
| 568 | Oxidizing substance (fire-intensifying), toxic, corrosive |
| 58 | Oxidizing substance (fire-intensifying), corrosive |
| 59 | Oxidizing substance (fire-intensifying) which can spontaneously lead to violent reaction |
| 60 | Toxic or slightly toxic substance |
| 606 | Infectious substance |
| 623 | Toxic liquid, which reacts with water, emitting flammable gases |
| 63 | Toxic substance, flammable (flash-point between 23 °C and 60 °C, inclusive) |
| 638 | Toxic substance, flammable (flash-point between 23 °C and 60 °C, inclusive), corrosive |
| 639 | Toxic substance, flammable (flash-point not above 60 °C) which can spontaneously lead to violent reaction |
| 64 | Toxic solid, flammable or self-heating |
| 642 | Toxic solid, which reacts with water, emitting flammable gases |
| 65 | Toxic substance, oxidizing (fire-intensifying) |
| 66 | Highly toxic substance |
| 663 | Highly toxic substance, flammable (flash-point not above 60 °C) |
| 664 | Highly toxic solid, flammable or self-heating |
| 665 | Highly toxic substance, oxidizing (fire-intensifying) |
| 668 | Highly toxic substance, corrosive |
| X668 | Highly toxic substance, corrosive, which reacts dangerously with water (water not to be used except by approval of experts) |
| 669 | Highly toxic substance which can spontaneously lead to violent reaction |
| 68 | Toxic substance, corrosive |
| 687 | Toxic substance, corrosive, radioactive |
| 69 | Toxic or slightly toxic substance, which can spontaneously lead to violent reaction |
| 70 | Radioactive material |
| 768 | Radioactive material, toxic, corrosive |
| 78 | Radioactive material, corrosive |
| 80 | Corrosive or slightly corrosive substance |
| X80 | Corrosive or slightly corrosive substance, which reacts dangerously with water (water not to be used except by approval of experts) |
| 823 | Corrosive liquid which reacts with water, emitting flammable gases |
| 83 | Corrosive or slightly corrosive substance, flammable (flash-point between 23 °C and 60 °C, inclusive) |
| X83 | Corrosive or slightly corrosive substance, flammable, (flash-point between 23 °C and 60 °C, inclusive), which reacts dangerously with water (water not to be used except by approval of experts) |
| 836 | Corrosive or slightly corrosive substance, flammable (flash-point between 23ºC and 60ºC, inclusive) and toxic |
| 839 | Corrosive or slightly corrosive substance, flammable (flash-point between 23 °C and 60 °C inclusive) which can spontaneously lead to violent reaction |
| X839 | Corrosive or slightly corrosive substance, flammable (flash-point between 23 °C and 60 °C inclusive), which can spontaneously lead to violent reaction and which reacts dangerously with water (water not to be used except by approval of experts) |
| 84 | Corrosive solid, flammable or self-heating |
| 842 | Corrosive solid which reacts with water, emitting flammable gases |
| 85 | Corrosive or slightly corrosive substance, oxidizing (fire-intensifying) |
| 856 | Corrosive or slightly corrosive substance, oxidizing (fire-intensifying) and toxic |
| 86 | Corrosive or slightly corrosive substance, toxic |
| 87 | Corrosive substance, radioactive |
| 88 | Highly corrosive substance |
| X88 | Highly corrosive substance, which reacts dangerously with water (water not to be used except by approval of experts) |
| 883 | Highly corrosive substance, flammable (flash-point between 23 °C and 60 °C inclusive) |
| 884 | Highly corrosive solid, flammable or self-heating |
| 885 | Highly corrosive substance, oxidizing (fire-intensifying) |
| 886 | Highly corrosive substance, toxic |
| X886 | Highly corrosive substance, toxic, which reacts dangerously with water (water not to be used except by approval of experts) |
| 89 | Corrosive or slightly corrosive substance, which can spontaneously lead to violent reaction |
| 90 | Environmentally hazardous substance; miscellaneous dangerous substances |
| 99 | Miscellaneous dangerous substance carried at an elevated temperature |
| 1.1B | Explosive substance, Division 1.1, Compatibility group B |
| 1.1C | Explosive substance, Division 1.1, Compatibility group C |
| 1.1D | Explosive substance, Division 1.1, Compatibility group D |
| 1.1E | Explosive substance, Division 1.1, Compatibility group E |
| 1.1F | Explosive substance, Division 1.1, Compatibility group F |
| 1.1G | Explosive substance, Division 1.1, Compatibility group G |
| 1.1J | Explosive substance, Division 1.1, Compatibility group J |
| 1.1L | Explosive substance, Division 1.1, Compatibility group L |
| 1.2B | Explosive substance, Division 1.2, Compatibility group B |
| 1.2C | Explosive substance, Division 1.2, Compatibility group C |
| 1.2D | Explosive substance, Division 1.2, Compatibility group D |
| 1.2E | Explosive substance, Division 1.2, Compatibility group E |
| 1.2F | Explosive substance, Division 1.2, Compatibility group F |
| 1.2G | Explosive substance, Division 1.2, Compatibility group G |
| 1.2H | Explosive substance, Division 1.2, Compatibility group H |
| 1.2J | Explosive substance, Division 1.2, Compatibility group J |
