Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 121 | Gd-159 | Gadolinium (64) | Add |
| 122 | Ge-68 | Germanium (32) | Add |
| 123 | Ge-69 | Germanium (32) | Add |
| 124 | Ge-71 | Germanium (32) | Add |
| 125 | Ge-77 | Germanium (32) | Add |
| 126 | Hf-172 | Hafnium (72) | Add |
| 127 | Hf-175 | Hafnium (72) | Add |
| 128 | Hf-181 | Hafnium (72) | Add |
| 129 | Hf-182 | Hafnium (72) | Add |
| 130 | Hg-194 | Mercury (80) | Add |
| 131 | Hg-195m | Mercury (80) | Add |
| 132 | Hg-197 | Mercury (80) | Add |
| 133 | Hg-197m | Mercury (80) | Add |
| 134 | Hg-203 | Mercury (80) | Add |
| 135 | Ho-166 | Holmium (67) | Add |
No substances found.


