Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 1 | Nuclides unknown (only alpha-emitting) | Add | |
| 2 | Nuclides unknown (only beta- or gamma-emitting) | Add | |
| 3 | Nuclides unknown (no relevant data are available) | Add | |
| 4 | Ac-225 | Actinium (89) | Add |
| 5 | Ac-227 | Actinium (89) | Add |
| 6 | Ac-228 | Actinium (89) | Add |
| 7 | Ag-105 | Silver (47) | Add |
| 8 | Ag-108m | Silver (47) | Add |
| 9 | Ag-110m | Silver (47) | Add |
| 10 | Ag-111 | Silver (47) | Add |
| 11 | Al-26 | Aluminium (13) | Add |
| 12 | Am-241 | Americium (95) | Add |
| 13 | Am-242m | Americium (95) | Add |
| 14 | Am-243 | Americium (95) | Add |
| 15 | Ar-37 | Argon (18) | Add |
No substances found.


