Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 91 | Cs-136 | Caesium (55) | Add |
| 92 | Cs-137 | Caesium (55) | Add |
| 93 | Cu-64 | Copper (29) | Add |
| 94 | Cu-67 | Copper (29) | Add |
| 95 | Dy-159 | Dysprosium (66) | Add |
| 96 | Dy-165 | Dysprosium (66) | Add |
| 97 | Dy-166 | Dysprosium (66) | Add |
| 98 | Er-169 | Erbium (68) | Add |
| 99 | Er-171 | Erbium (68) | Add |
| 100 | Eu-147 | Europium (63) | Add |
| 101 | Eu-148 | Europium (63) | Add |
| 102 | Eu-149 | Europium (63) | Add |
| 103 | Eu-150 (short-lived) | Europium (63) | Add |
| 104 | Eu-150 (long-lived) | Europium (63) | Add |
| 105 | Eu-152 | Europium (63) | Add |
No substances found.


