Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 46 | Br-82 | Bromine (35) | Add |
| 47 | C-11 | Carbon (6) | Add |
| 48 | C-14 | Carbon (6) | Add |
| 49 | Ca-41 | Calcium (20) | Add |
| 50 | Ca-45 | Calcium (20) | Add |
| 51 | Ca-47 | Calcium (20) | Add |
| 52 | Cd-109 | Cadmium (48) | Add |
| 53 | Cd-113m | Cadmium (48) | Add |
| 54 | Cd-115 | Cadmium (48) | Add |
| 55 | Cd-115m | Cadmium (48) | Add |
| 56 | Ce-139 | Cerium (58) | Add |
| 57 | Ce-141 | Cerium (58) | Add |
| 58 | Ce-143 | Cerium (58) | Add |
| 59 | Ce-144 | Cerium (58) | Add |
| 60 | Cf-248 | Californium (98) | Add |
No substances found.


