Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 31 | Ba-133m | Barium (56) | Add |
| 32 | Ba-135m | Barium (56) | Add |
| 33 | Ba-140 | Barium (56) | Add |
| 34 | Be-7 | Beryllium (4) | Add |
| 35 | Be-10 | Beryllium (4) | Add |
| 36 | Bi-205 | Bismuth (83) | Add |
| 37 | Bi-206 | Bismuth (83) | Add |
| 38 | Bi-207 | Bismuth (83) | Add |
| 39 | Bi-210 | Bismuth (83) | Add |
| 40 | Bi-210m | Bismuth (83) | Add |
| 41 | Bi-212 | Bismuth (83) | Add |
| 42 | Bk-247 | Berkelium (97) | Add |
| 43 | Bk-249 | Berkelium (97) | Add |
| 44 | Br-76 | Bromine (35) | Add |
| 45 | Br-77 | Bromine (35) | Add |
No substances found.


