Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 16 | Ar-39 | Argon (18) | Add |
| 17 | Ar-41 | Argon (18) | Add |
| 18 | As-72 | Arsenic (33) | Add |
| 19 | As-73 | Arsenic (33) | Add |
| 20 | As-74 | Arsenic (33) | Add |
| 21 | As-76 | Arsenic (33) | Add |
| 22 | As-77 | Arsenic (33) | Add |
| 23 | At-211 | Astatine (85) | Add |
| 24 | Au-193 | Gold (79) | Add |
| 25 | Au-194 | Gold (79) | Add |
| 26 | Au-195 | Gold (79) | Add |
| 27 | Au-198 | Gold (79) | Add |
| 28 | Au-199 | Gold (79) | Add |
| 29 | Ba-131 | Barium (56) | Add |
| 30 | Ba-133 | Barium (56) | Add |
No substances found.


