Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 331 | Th-228 | Thorium (90) | Add |
| 332 | Th-229 | Thorium (90) | Add |
| 333 | Th-230 | Thorium (90) | Add |
| 334 | Th-231 | Thorium (90) | Add |
| 335 | Th-232 | Thorium (90) | Add |
| 336 | Th-234 | Thorium (90) | Add |
| 337 | Ti-44 | Titanium (22) | Add |
| 338 | Tl-200 | Thallium (81) | Add |
| 339 | Tl-201 | Thallium (81) | Add |
| 340 | Tl-202 | Thallium (81) | Add |
| 341 | Tl-204 | Thallium (81) | Add |
| 342 | Tm-167 | Thulium (69) | Add |
| 343 | Tm-170 | Thulium (69) | Add |
| 344 | Tm-171 | Thulium (69) | Add |
| 345 | U (depleted) | Uranium (92) | Add |
No substances found.


