Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 316 | Tc-98 | Technetium (43) | Add |
| 317 | Tc-99 | Technetium (43) | Add |
| 318 | Tc-99m | Technetium (43) | Add |
| 319 | Te-121 | Tellurium (52) | Add |
| 320 | Te-121m | Tellurium (52) | Add |
| 321 | Te-123m | Tellurium (52) | Add |
| 322 | Te-125m | Tellurium (52) | Add |
| 323 | Te-127 | Tellurium (52) | Add |
| 324 | Te-127m | Tellurium (52) | Add |
| 325 | Te-129 | Tellurium (52) | Add |
| 326 | Te-129m | Tellurium (52) | Add |
| 327 | Te-131m | Tellurium (52) | Add |
| 328 | Te-132 | Tellurium (52) | Add |
| 329 | Th (natural) | Thorium (90) | Add |
| 330 | Th-227 | Thorium (90) | Add |
No substances found.


