Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 286 | Sn-113 | Tin (50) | Add |
| 287 | Sn-117m | Tin (50) | Add |
| 288 | Sn-119m | Tin (50) | Add |
| 289 | Sn-121m | Tin (50) | Add |
| 290 | Sn-123 | Tin (50) | Add |
| 291 | Sn-125 | Tin (50) | Add |
| 292 | Sn-126 | Tin (50) | Add |
| 293 | Sr-82 | Strontium (38) | Add |
| 294 | Sr-83 | Strontium (38) | Add |
| 295 | Sr-85 | Strontium (38) | Add |
| 296 | Sr-85m | Strontium (38) | Add |
| 297 | Sr-87m | Strontium (38) | Add |
| 298 | Sr-89 | Strontium (38) | Add |
| 299 | Sr-90 | Strontium (38) | Add |
| 300 | Sr-91 | Strontium (38) | Add |
No substances found.


