Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 271 | Sb-124 | Antimony (51) | Add |
| 272 | Sb-125 | Antimony (51) | Add |
| 273 | Sb-126 | Antimony (51) | Add |
| 274 | Sc-44 | Scandium (21) | Add |
| 275 | Sc-46 | Scandium (21) | Add |
| 276 | Sc-47 | Scandium (21) | Add |
| 277 | Sc-48 | Scandium (21) | Add |
| 278 | Se-75 | Selenium (34) | Add |
| 279 | Se-79 | Selenium (34) | Add |
| 280 | Si-31 | Silicon (14) | Add |
| 281 | Si-32 | Silicon (14) | Add |
| 282 | Sm-145 | Samarium (62) | Add |
| 283 | Sm-147 | Samarium (62) | Add |
| 284 | Sm-151 | Samarium (62) | Add |
| 285 | Sm-153 | Samarium (62) | Add |
No substances found.


