Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 181 | Nb-93m | Niobium (41) | Add |
| 182 | Nb-94 | Niobium (41) | Add |
| 183 | Nb-95 | Niobium (41) | Add |
| 184 | Nb-97 | Niobium (41) | Add |
| 185 | Nd-147 | Neodymium (60) | Add |
| 186 | Nd-149 | Neodymium (60) | Add |
| 187 | Ni-57 | Nickel (28) | Add |
| 188 | Ni-59 | Nickel (28) | Add |
| 189 | Ni-63 | Nickel (28) | Add |
| 190 | Ni-65 | Nickel (28) | Add |
| 191 | Np-235 | Neptunium (93) | Add |
| 192 | Np-236 (short-lived) | Neptunium (93) | Add |
| 193 | Np-236 (lon-lived) | Neptunium (93) | Add |
| 194 | Np-237 | Neptunium (93) | Add |
| 195 | Np-239 | Neptunium (93) | Add |
No substances found.


