Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 166 | Lu-172 | Lutetium (71) | Add |
| 167 | Lu-173 | Lutetium (71) | Add |
| 168 | Lu-174 | Lutetium (71) | Add |
| 169 | Lu-174m | Lutetium (71) | Add |
| 170 | Lu-177 | Lutetium (71) | Add |
| 171 | Mg-28 | Magnesium (12) | Add |
| 172 | Mn-52 | Manganese (25) | Add |
| 173 | Mn-53 | Manganese (25) | Add |
| 174 | Mn-54 | Manganese (25) | Add |
| 175 | Mn-56 | Manganese (25) | Add |
| 176 | Mo-93 | Molybdenum (42) | Add |
| 177 | Mo-99 | Molybdenum (42) | Add |
| 178 | N-13 | Nitrogen (7) | Add |
| 179 | Na-22 | Sodium (11) | Add |
| 180 | Na-24 | Sodium (11) | Add |
No substances found.


