Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 151 | Ir-189 | Iridium (77) | Add |
| 152 | Ir-190 | Iridium (77) | Add |
| 153 | Ir-192 | Iridium (77) | Add |
| 154 | Ir-193m | Iridium (77) | Add |
| 155 | Ir-194 | Iridium (77) | Add |
| 156 | K-40 | Potassium (19) | Add |
| 157 | K-42 | Potassium (19) | Add |
| 158 | K-43 | Potassium (19) | Add |
| 159 | Kr-79 | Krypton (36) | Add |
| 160 | Kr-81 | Krypton (36) | Add |
| 161 | Kr-85 | Krypton (36) | Add |
| 162 | Kr-85m | Krypton (36) | Add |
| 163 | Kr-87 | Krypton (36) | Add |
| 164 | La-137 | Lanthanum (57) | Add |
| 165 | La-140 | Lanthanum (57) | Add |
No substances found.


