Query via nuclid list
| Id | Nuclidsymbol | Element | |
|---|---|---|---|
| 118 | Gd-146 | Gadolinium (64) | Add |
| 119 | Gd-148 | Gadolinium (64) | Add |
| 120 | Gd-153 | Gadolinium (64) | Add |
| 121 | Gd-159 | Gadolinium (64) | Add |
| 115 | Ga-67 | Gallium (31) | Add |
| 116 | Ga-68 | Gallium (31) | Add |
| 117 | Ga-72 | Gallium (31) | Add |
| 122 | Ge-68 | Germanium (32) | Add |
| 123 | Ge-69 | Germanium (32) | Add |
| 124 | Ge-71 | Germanium (32) | Add |
| 125 | Ge-77 | Germanium (32) | Add |
| 24 | Au-193 | Gold (79) | Add |
| 25 | Au-194 | Gold (79) | Add |
| 26 | Au-195 | Gold (79) | Add |
| 27 | Au-198 | Gold (79) | Add |
No substances found.


