Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Natriumhydrogensulfid, Kristallwasser < 25 %, fest |
|---|---|---|
| engl. | Sodium hydrosulphide, water of crystallization < 25 %, solid | |
| fr. | Hydrogénosulfure de sodium, eau de cristallisation < 25 %, solide | |
| BAM No. | 1197 | |
| CAS No. | 16721-80-5 | |
| EC No. | 240-778-0 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 2318 | 2318 | 2318 | 2318 | 2318 | 2318 |
| Class | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Labels/ Placards | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Packing group | II | II | II | II | II | II |
| Classification code | S4 | S4 | S4 | |||
| HIN | 40 | 40 | ||||
| Transport category | 2 | 2 | ||||
| Cones/ Lights | 0 | |||||
| Special provisions | 504 | 504 | 504 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | NATRIUMHYDROGENSULFID |
|---|---|
| RID 2025 | NATRIUMHYDROGENSULFID |
| ADN 2025 | NATRIUMHYDROGENSULFID |
| IMDG-Code, Amdt. 42-24 | NATRIUMHYDROGENSULFID |
English proper shipping name
| ADR 2025 | SODIUM HYDROSULPHIDE |
|---|---|
| RID 2025 | SODIUM HYDROSULPHIDE |
| ADN 2025 | SODIUM HYDROSULPHIDE |
| IMDG-Code, Amdt. 42-24 | SODIUM HYDROSULPHIDE |
| ICAO TI 2025 - 2026 | Sodium hydrosulphide |
| UN Rec. 23rd rev. ed. | SODIUM HYDROSULPHIDE |
French proper shipping name
| ADR 2025 | HYDROGÉNOSULFURE DE SODIUM |
|---|---|
| ADN 2025 | HYDROGÉNOSULFURE DE SODIUM |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


