Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | p-Cresol, flüssig* |
|---|---|---|
| engl. | p-Cresol, liquid* | |
| fr. | p-Crésol, liquide* | |
| BAM No. | 3131 | |
| CAS No. | 106-44-5 | |
| EC No. | 203-398-6 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 3455 | 3455 | 3455 | 3455 | 3455 | 3455 |
| Class | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Labels/ Placards | 6.1 + 8 | 6.1 + 8 | 6.1 + 8 | 6.1 + 8 | 6.1 + 8 | 6.1 + 8 |
| Packing group | II | II | II | II | II | II |
| Classification code | TC2 | TC2 | TC2 | |||
| HIN | 68 | 68 | ||||
| Transport category | 2 | 2 | ||||
| Cones/ Lights | 2 | |||||
| Special provisions | 802 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | CRESOLE, FEST |
|---|---|
| RID 2025 | CRESOLE, FEST |
| ADN 2025 | CRESOLE, FEST |
| IMDG-Code, Amdt. 42-24 | CRESOLE, FEST |
English proper shipping name
| ADR 2025 | CRESOLS, SOLID |
|---|---|
| RID 2025 | CRESOLS, SOLID |
| ADN 2025 | CRESOLS, SOLID |
| IMDG-Code, Amdt. 42-24 | CRESOLS, SOLID |
| ICAO TI 2025 - 2026 | Cresols, solid |
| UN Rec. 23rd rev. ed. | CRESOLS, SOLID |
French proper shipping name
| ADR 2025 | CRÉSOLS SOLIDES |
|---|---|
| ADN 2025 | CRÉSOLS SOLIDES |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


