Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Methylmethacrylat, Monomer, stabilisiert |
|---|---|---|
| engl. | Methyl methacrylate, monomer, stabilized | |
| fr. | Méthacrylate de méthyle, monomère, stabilisé | |
| BAM No. | 618 | |
| CAS No. | 80-62-6 | |
| EC No. | 201-297-1 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 1247 | 1247 | 1247 | 1247 | 1247 | 1247 |
| Class | 3 | 3 | 3 | 3 | 3 | 3 |
| Labels/ Placards | 3 | 3 | 3 | 3 | 3 | 3 |
| Packing group | II | II | II | II | II | II |
| Classification code | F1 | F1 | F1 | |||
| HIN | 339 | 339 | ||||
| Transport category | 2 | 2 | ||||
| Cones/ Lights | 1 | |||||
| Special provisions | 386, 676 | 386, 676 | 386, 676 | 386 | A209 | 386 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | METHYLMETHACRYLAT, MONOMER, STABILISIERT |
|---|---|
| RID 2025 | METHYLMETHACRYLAT, MONOMER, STABILISIERT |
| ADN 2025 | METHYLMETHACRYLAT, MONOMER, STABILISIERT |
| IMDG-Code, Amdt. 42-24 | METHYLMETHACRYLAT, MONOMER, STABILISIERT |
English proper shipping name
| ADR 2025 | METHYL METHACRYLATE MONOMER, STABILIZED |
|---|---|
| RID 2025 | METHYL METHACRYLATE MONOMER, STABILIZED |
| ADN 2025 | METHYL METHACRYLATE MONOMER, STABILIZED |
| IMDG-Code, Amdt. 42-24 | METHYL METHACRYLATE MONOMER, STABILIZED |
| ICAO TI 2025 - 2026 | Methyl methacrylate monomer, stabilized |
| UN Rec. 23rd rev. ed. | METHYL METHACRYLATE MONOMER, STABILIZED |
French proper shipping name
| ADR 2025 | MÉTHACRYLATE DE MÉTHYLE MONOMÈRE STABILISÉ |
|---|---|
| ADN 2025 | MÉTHACRYLATE DE MÉTHYLE MONOMÈRE STABILISÉ |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


