Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | 1,4-Dinitrobenzen, geschmolzen |
|---|---|---|
| engl. | 1,4-Dinitrobenzene, molten | |
| fr. | 1,4-Dinitrobenzène, fondu | |
| BAM No. | 8460 | |
| CAS No. | 100-25-4 | |
| EC No. | 202-833-7 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 3443 | 3443 | 3443 | 3443 | 3443 | 3443 |
| Class | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Labels/ Placards | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | |
| Packing group | II | II | II | II | II | II |
| Classification code | T2 | T2 | T2 | |||
| HIN | 60 | 60 | ||||
| Transport category | ||||||
| Cones/ Lights | 2 | |||||
| Special provisions | 802 |
= Classified dangerous good
= Carriage forbiddenGerman proper shipping name
| ADR 2025 | DINITROBENZENE, FEST, GESCHMOLZEN |
|---|---|
| RID 2025 | DINITROBENZENE, FEST, GESCHMOLZEN |
| ADN 2025 | DINITROBENZENE, FEST, GESCHMOLZEN |
| IMDG-Code, Amdt. 42-24 | DINITROBENZENE, FEST, GESCHMOLZEN |
English proper shipping name
| ADR 2025 | DINITROBENZENES, SOLID, MOLTEN |
|---|---|
| RID 2025 | DINITROBENZENES, SOLID, MOLTEN |
| ADN 2025 | DINITROBENZENES, SOLID, MOLTEN |
| IMDG-Code, Amdt. 42-24 | DINITROBENZENES, SOLID, MOLTEN |
| ICAO TI 2025 - 2026 | |
| UN Rec. 23rd rev. ed. | DINITROBENZENES, SOLID, MOLTEN |
French proper shipping name
| ADR 2025 | DINITROBENZÈNES SOLIDES, FONDUS |
|---|---|
| ADN 2025 | DINITROBENZÈNES SOLIDES, FONDUS |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


