Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Flugturbinenkraftstoff, ASTM D 1655 Jet A |
|---|---|---|
| engl. | Aviation turbine fuel, ASTM D 1655 Jet A | |
| fr. | Carburéacteur, ASTM D 1655 Jet A | |
| BAM No. | 3408 | |
| CAS No. | 8008-20-6 | |
| EC No. | 232-366-4 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 1863 | 1863 | 1863 | 1863 | 1863 | 1863 |
| Class | 3 | 3 | 3 | 3 | 3 | 3 |
| Labels/ Placards | 3 | 3 | 3 | 3 | 3 | 3 |
| Packing group | III | III | III | III | III | III |
| Classification code | F1 | F1 | F1 | |||
| HIN | 30 | 30 | ||||
| Transport category | 3 | 3 | ||||
| Cones/ Lights | 0 | |||||
| Special provisions | 664 | 223 | A3 | 223 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | DÜSENKRAFTSTOFF |
|---|---|
| RID 2025 | DÜSENKRAFTSTOFF |
| ADN 2025 | DÜSENKRAFTSTOFF |
| IMDG-Code, Amdt. 42-24 | DÜSENKRAFTSTOFF |
English proper shipping name
| ADR 2025 | FUEL, AVIATION, TURBINE ENGINE |
|---|---|
| RID 2025 | FUEL, AVIATION, TURBINE ENGINE |
| ADN 2025 | FUEL, AVIATION, TURBINE ENGINE |
| IMDG-Code, Amdt. 42-24 | FUEL, AVIATION, TURBINE ENGINE |
| ICAO TI 2025 - 2026 | Fuel, aviation, turbine engine |
| UN Rec. 23rd rev. ed. | FUEL, AVIATION, TURBINE ENGINE |
French proper shipping name
| ADR 2025 | CARBURÉACTEUR |
|---|---|
| ADN 2025 | CARBURÉACTEUR |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


