Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Natrium |
|---|---|---|
| engl. | Sodium | |
| fr. | Sodium | |
| BAM No. | 644 | |
| CAS No. | 7440-23-5 | |
| EC No. | 231-132-9 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 1428 | 1428 | 1428 | 1428 | 1428 | 1428 |
| Class | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Labels/ Placards | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Packing group | I | I | I | I | I | I |
| Classification code | W2 | W2 | W2 | |||
| HIN | X423 | X423 | ||||
| Transport category | 1 | 1 | ||||
| Cones/ Lights | 0 | |||||
| Special provisions | A1 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | NATRIUM |
|---|---|
| RID 2025 | NATRIUM |
| ADN 2025 | NATRIUM |
| IMDG-Code, Amdt. 42-24 | NATRIUM |
English proper shipping name
| ADR 2025 | SODIUM |
|---|---|
| RID 2025 | SODIUM |
| ADN 2025 | SODIUM |
| IMDG-Code, Amdt. 42-24 | SODIUM |
| ICAO TI 2025 - 2026 | Sodium |
| UN Rec. 23rd rev. ed. | SODIUM |
French proper shipping name
| ADR 2025 | SODIUM |
|---|---|
| ADN 2025 | SODIUM |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


