Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Ethylenglycolmonoethylether |
|---|---|---|
| engl. | Ethylene glycol monoethyl ether | |
| fr. | Éther monoéthylique de l'éthylèneglycol | |
| BAM No. | 22 | |
| CAS No. | 110-80-5 | |
| EC No. | 203-804-1 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 1171 | 1171 | 1171 | 1171 | 1171 | 1171 |
| Class | 3 | 3 | 3 | 3 | 3 | 3 |
| Labels/ Placards | 3 | 3 | 3 | 3 | 3 | 3 |
| Packing group | III | III | III | III | III | III |
| Classification code | F1 | F1 | F1 | |||
| HIN | 30 | 30 | ||||
| Transport category | 3 | 3 | ||||
| Cones/ Lights | 0 | |||||
| Special provisions |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | ETHYLENGLYCOLMONOETHYLETHER |
|---|---|
| RID 2025 | ETHYLENGLYCOLMONOETHYLETHER |
| ADN 2025 | ETHYLENGLYCOLMONOETHYLETHER |
| IMDG-Code, Amdt. 42-24 | ETHYLENGLYCOLMONOETHYLETHER |
English proper shipping name
| ADR 2025 | ETHYLENE GLYCOL MONOETHYL ETHER |
|---|---|
| RID 2025 | ETHYLENE GLYCOL MONOETHYL ETHER |
| ADN 2025 | ETHYLENE GLYCOL MONOETHYL ETHER |
| IMDG-Code, Amdt. 42-24 | ETHYLENE GLYCOL MONOETHYL ETHER |
| ICAO TI 2025 - 2026 | Ethylene glycol monoethyl ether |
| UN Rec. 23rd rev. ed. | ETHYLENE GLYCOL MONOETHYL ETHER |
French proper shipping name
| ADR 2025 | ÉTHER MONOÉTHYLIQUE DE L'ÉTHYLÈNEGLYCOL |
|---|---|
| ADN 2025 | ÉTHER MONOÉTHYLIQUE DE L'ÉTHYLÈNEGLYCOL |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


