Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Schießbaumwolle, Wasser ≥ 25 % |
|---|---|---|
| engl. | Nitrocotton, water ≥ 25 % | |
| fr. | Fulmicoton, eau ≥ 25 % | |
| BAM No. | 4801 | |
| CAS No. | 9004-70-0 | |
| EC No. | ||
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 2555 | 2555 | 2555 | 2555 | 2555 | 2555 |
| Class | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Labels/ Placards | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Packing group | II | II | II | II | II | II |
| Classification code | D | D | D | |||
| HIN | 40 | |||||
| Transport category | 2 | 2 | ||||
| Cones/ Lights | 0 | |||||
| Special provisions | 28, 394, 541 | 28, 394, 541 | 28, 394, 541 | 28, 394 | A40, A217 | 28, 394 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | NITROCELLULOSE MIT WASSER |
|---|---|
| RID 2025 | NITROCELLULOSE MIT WASSER |
| ADN 2025 | NITROCELLULOSE MIT WASSER |
| IMDG-Code, Amdt. 42-24 | NITROCELLULOSE MIT WASSER |
English proper shipping name
| ADR 2025 | NITROCELLULOSE WITH WATER |
|---|---|
| RID 2025 | NITROCELLULOSE WITH WATER |
| ADN 2025 | NITROCELLULOSE WITH WATER |
| IMDG-Code, Amdt. 42-24 | NITROCELLULOSE WITH WATER |
| ICAO TI 2025 - 2026 | Nitrocellulose with water |
| UN Rec. 23rd rev. ed. | NITROCELLULOSE WITH WATER |
French proper shipping name
| ADR 2025 | NITROCELLULOSE AVEC EAU |
|---|---|
| ADN 2025 | NITROCELLULOSE AVEC EAU |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


