Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Phenol, geschmolzen |
|---|---|---|
| engl. | Phenol, molten | |
| fr. | Phénol, fondu | |
| BAM No. | 700 | |
| CAS No. | 108-95-2 | |
| EC No. | 203-632-7 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 2312 | 2312 | 2312 | 2312 | 2312 | 2312 |
| Class | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Labels/ Placards | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | |
| Packing group | II | II | II | II | II | II |
| Classification code | T1 | T1 | T1 | |||
| HIN | 60 | 60 | ||||
| Transport category | ||||||
| Cones/ Lights | 2 | |||||
| Special provisions | 802 |
= Classified dangerous good
= Carriage forbiddenGerman proper shipping name
| ADR 2025 | PHENOL, GESCHMOLZEN |
|---|---|
| RID 2025 | PHENOL, GESCHMOLZEN |
| ADN 2025 | PHENOL, GESCHMOLZEN |
| IMDG-Code, Amdt. 42-24 | PHENOL, GESCHMOLZEN |
English proper shipping name
| ADR 2025 | PHENOL, MOLTEN |
|---|---|
| RID 2025 | PHENOL, MOLTEN |
| ADN 2025 | PHENOL, MOLTEN |
| IMDG-Code, Amdt. 42-24 | PHENOL, MOLTEN |
| ICAO TI 2025 - 2026 | |
| UN Rec. 23rd rev. ed. | PHENOL, MOLTEN |
French proper shipping name
| ADR 2025 | PHÉNOL FONDU |
|---|---|
| ADN 2025 | PHÉNOL FONDU |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


