Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Natriumaluminat, fest |
|---|---|---|
| engl. | Sodium aluminate, solid | |
| fr. | Aluminate de sodium, solide | |
| BAM No. | 2318 | |
| CAS No. | 1302-42-7 | |
| EC No. | 215-100-1 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 2812 | 2812 | 2812 | 2812 | 2812 | 2812 |
| Class | 8 | 8 | 8 | 8 | 8 | 8 |
| Labels/ Placards | 8 | 8 | ||||
| Packing group | III | III | ||||
| Classification code | C6 | C6 | C6 | |||
| HIN | ||||||
| Transport category | ||||||
| Cones/ Lights | ||||||
| Special provisions | 960 | 106 |
= Classified dangerous good
= Not subject to this regulationGerman proper shipping name
| ADR 2025 | |
|---|---|
| RID 2025 | |
| ADN 2025 | |
| IMDG-Code, Amdt. 42-24 |
English proper shipping name
| ADR 2025 | |
|---|---|
| RID 2025 | |
| ADN 2025 | |
| IMDG-Code, Amdt. 42-24 | |
| ICAO TI 2025 - 2026 | Sodium aluminate, solid |
| UN Rec. 23rd rev. ed. | SODIUM ALUMINATE, SOLID |
French proper shipping name
| ADR 2025 | |
|---|---|
| ADN 2025 |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


