Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Nitrocellulose, nicht behandelt oder plastifiziert, Plastifizierungsmittel < 18 % |
|---|---|---|
| engl. | Nitrocellulose, unmodified or plasticized, plasticizing substance < 18 % | |
| fr. | Nitrocellulose, non modifiée ou plastifiée, plastifiant < 18 % | |
| BAM No. | 7598 | |
| CAS No. | 9004-70-0 | |
| EC No. | ||
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 0341 | 0341 | 0341 | 0341 | 0341 | 0341 |
| Class | 1 | 1 | 1 | 1.1D | 1.1D | 1.1D |
| Labels/ Placards | 1 | 1 + (15) | 1 | 1 | 1 | |
| Packing group | ||||||
| Classification code | 1.1D | 1.1D | 1.1D | |||
| HIN | 1.1D | |||||
| Transport category | 1 | 1 | ||||
| Cones/ Lights | 3 | |||||
| Special provisions | 393 | 393 | 393 | 393 | A216 | 393 |
= Classified dangerous good
= Carriage forbiddenGerman proper shipping name
| ADR 2025 | NITROCELLULOSE |
|---|---|
| RID 2025 | NITROCELLULOSE |
| ADN 2025 | NITROCELLULOSE |
| IMDG-Code, Amdt. 42-24 | NITROCELLULOSE |
English proper shipping name
| ADR 2025 | NITROCELLULOSE |
|---|---|
| RID 2025 | NITROCELLULOSE |
| ADN 2025 | NITROCELLULOSE |
| IMDG-Code, Amdt. 42-24 | NITROCELLULOSE |
| ICAO TI 2025 - 2026 | |
| UN Rec. 23rd rev. ed. | NITROCELLULOSE |
French proper shipping name
| ADR 2025 | NITROCELLULOSE |
|---|---|
| ADN 2025 | NITROCELLULOSE |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


