Notice: The Dangerous Goods Quickinfo will be deactivated shortly. Please use the free and more comprehensive WebApp DGG-Info.
Identification
| BAM name | ger. | Kaliumquecksilber(II)iodid |
|---|---|---|
| engl. | Mercury potassium iodide | |
| fr. | Iodure double de mercure et de potassium | |
| BAM No. | 1181 | |
| CAS No. | 7783-33-7 | |
| EC No. | 231-990-4 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 |
| Class | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Labels/ Placards | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Packing group | II | II | II | II | II | II |
| Classification code | T5 | T5 | T5 | |||
| HIN | 60 | 60 | ||||
| Transport category | 2 | 2 | ||||
| Cones/ Lights | 2 | |||||
| Special provisions | 802 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | KALIUMQUECKSILBER(II)IODID |
|---|---|
| RID 2025 | KALIUMQUECKSILBER(II)IODID |
| ADN 2025 | KALIUMQUECKSILBER(II)IODID |
| IMDG-Code, Amdt. 42-24 | KALIUMQUECKSILBER(II)IODID |
English proper shipping name
| ADR 2025 | MERCURY POTASSIUM IODIDE |
|---|---|
| RID 2025 | MERCURY POTASSIUM IODIDE |
| ADN 2025 | MERCURY POTASSIUM IODIDE |
| IMDG-Code, Amdt. 42-24 | MERCURY POTASSIUM IODIDE |
| ICAO TI 2025 - 2026 | Mercury potassium iodide |
| UN Rec. 23rd rev. ed. | MERCURY POTASSIUM IODIDE |
French proper shipping name
| ADR 2025 | IODURE DOUBLE DE MERCURE ET DE POTASSIUM |
|---|---|
| ADN 2025 | IODURE DOUBLE DE MERCURE ET DE POTASSIUM |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


