Identification
| BAM name | ger. | Maneb |
|---|---|---|
| engl. | Maneb | |
| fr. | Manèbe | |
| BAM No. | 2205 | |
| CAS No. | 12427-38-2 | |
| EC No. | 235-654-8 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 2210 | 2210 | 2210 | 2210 | 2210 | 2210 |
| Class | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Labels/ Placards | 4.2 + 4.3 | 4.2 + 4.3 | 4.2 + 4.3 | 4.2 + 4.3 | 4.2 + 4.3 | 4.2 + 4.3 |
| Packing group | III | III | III | III | III | III |
| Classification code | SW1 | SW1 | SW1 | |||
| HIN | 40 | 40 | ||||
| Transport category | 3 | 3 | ||||
| Cones/ Lights | 0 | |||||
| Special provisions | 273 | 273 | 273 | 273 | A30 | 273 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | MANEB |
|---|---|
| RID 2025 | MANEB |
| ADN 2025 | MANEB |
| IMDG-Code, Amdt. 42-24 | MANEB |
English proper shipping name
| ADR 2025 | MANEB |
|---|---|
| RID 2025 | MANEB |
| ADN 2025 | MANEB |
| IMDG-Code, Amdt. 42-24 | MANEB |
| ICAO TI 2025 - 2026 | Maneb |
| UN Rec. 23rd rev. ed. | MANEB |
French proper shipping name
| ADR 2025 | MANÈBE |
|---|---|
| ADN 2025 | MANÈBE |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


